contact
+32 9 228 10 81
info@nelen-delbeke.be
address
Industriezone 17
9770 Kruisem – Belgium
+32 9 228 10 81
info@nelen-delbeke.be
Industriezone 17
9770 Kruisem – Belgium
© Gommaire
© Outdoor picture by Gommaire
© Outdoor picture by Scapa
© Outdoor picture by Gommaire
© Outdoor picture by Gommaire
© Outdoor picture by Gommaire
© Outdoor picture by Gommaire
© Outdoor picture by Hotel Bâo Resort, Madagascar
© Outdoor picture by Hotel Bâo Resort, Madagascar
These
polypropylene fabrics with solution dyed yarns have high levels of
colorfastness.
Resistant to
fungus & bacteria with outstanding cleaning performance. (washing at 30°C).
The N&D
Solution Dyed Polypropylene Fabrics can withstand every weather circumstances.
Produced
using minimal water, this indoor-outdoor fabric is 100% recyclable.
Fire resistant
without backing => CALIF 117 (2013)/ EN1021-1/ BS5852 source 0 (Cigarette
proof).
Oeko-Tex
certification confirms both the human-ecological safety & quality of these
products.
technical details | grade | standard |
---|---|---|
Colorfastness to Light | > 7 | EN ISO 105/B02 (max 8 blue scale) |
Colorfastness to Weathering | > 4-5 | EN ISO 105/B02 (max 5 grey scale) |
Abrasian Resistance | > 30.000 rubs | EN ISO 12947 |
Pilling | 4/5 | EN ISO 12945-2 |
Colorfastness to Rubbing Dry | 4/5 | EN ISO 105/X12 (max 5 grey scale) |
Colorfastness to Rubbing Wet | 4/5 | EN ISO 105/X12 (max 5 grey scale) |
Colorfastness to Chlorinated Pool Water | 4/5 | EN ISO 105/E03 (max 5 grey scale) |
Colorfastness to Sea water | 4/5 | EN ISO 105/E02 (max 5 grey scale) |
Colorfastness to Washing | 4/5 | AATCC 61 Modified (max 5 grey scale) |
Colorfastness to dry clean | 4/5 | AATCC 132 Modified (max 5 grey scale) |
Resistance to Liquid Stains: Tested on Wine | 4/5 | EN ISO 12720 (max 5 grey scale) |
Sun Cream, Cleaning solutions, Olive oil | ||
Appearance After Spot Cleaning | 4/5 | CPSD-SL-31055-MTHD (max 5 grey scale) |
Dimensional change in washing | < -2/+2% | EN 25077 |
UV Stability | 1500h | EN ISO 4892-3 (2006) |
Colorfastness to UV Stability 1500h | 4 | QUV Aging Tester * |
Tear Strength Before 1500h QUV | 1400 N | EN ISO 13934-1 (1999) – Warp |
Tear Strength After 1500h QUV | 1400 N | EN ISO 13934-1 (1999) – Warp |
Breaking Elongation Before 1500h QUV | 27,50% | EN ISO 13934-1 (1999) – Warp |
Breaking Elongation After 1500h QUV | 25,50% | EN ISO 13934-1 (1999) – Warp |
Water absorption of the yarn | 0,13% | |
Flammability | Pass | EN 1021-1/BS5852 source 0 / CALIF-117 |
Anti Mildew | Pass | AATC 147 : 2011 |
Resistance to mould and bacterium | 100% | |
Recyclable | 100% | |
Care instructions | 100% |
Water repellent finish => fabric beats the water.
IMO Certificate ( hotels/ contract business/boots) => with additional backing.
Fire Resistant with backing (cig & Match Certificate BS5852 source 0&1.
Nelen & Delbeke is a 4th generation family owned weaving mill committed to providing its customers with a broad range of exceptional products that are distinguished by their excellent design. This thanks to a complete updated and hightech loom park.
+32 9 228 10 81
info@nelen-delbeke.be
Industriezone 17 – 9770
Kruisem – Belgium